Our traders can choose between two Instant Funded Account programs, across 6 different account sizes. Choose the Funded Account that suits you and earn up to 70% of the profits.
5K | 10K | 25K | 50K | 100K | 200K | |
---|---|---|---|---|---|---|
Daily Drawdown (7%) | $350 | $700 | $1,750 | $3,500 | $7,000 | $14,000 |
Maximum Overall Drawdown (10%) | $500 | $1,000 | $2,500 | $5,000 | $5,000 | $5,000 |
Profit Split | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 | 70/30 |
Registration Fee | $500 | $1,000 | $2,500 | $4,750 | $9,750 | $19,500 |
5K | 10K | 25K | 50K | 100K | 200K | |
---|---|---|---|---|---|---|
Daily Drawdown | N/A | N/A | N/A | N/A | N/A | N/A |
Maximum Overall Drawdown (5%) | $250 | $500 | $1,250 | $2,500 | $5,000 | $10,000 |
Profit Split | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 | 50/50 |
Registration Fee | $250 | $500 | $1,250 | $2,500 | $4,750 | $9,750 |
Start Trading Immediately on a Live Account
Don’t lose your own capital
Receive 50% of Profits from Day 1
Hold Trades Overnight & Over the Weekend
Get Exclusive Plans for PRO Traders
Don’t Be Bound by Time Limits
Get The Latest Funded Updates