Step 1 Evaluation | Step 2 Verification | Step 3 Funded Trader | |
---|---|---|---|
Trading Period | 35 Days | 70 Days | Indefinite |
Minimum Trading Days | 5 | 5 | X |
Maximum Daily Loss (8%) | $400 | $400 | 8% |
Maximum Overall Loss (11%) | $550 | $550 | 11% |
Profile Target | 10% (35 Days) | 5% (70 Days) | X |
Available Leverage | 1:100 | 1:100 | 1:100 |
Refundable Registration Fee | $100 | Free | Receive Refund |
Step 1 Evaluation | Step 2 Verification | Step 3 Funded Trader | |
---|---|---|---|
Trading Period | 35 Days | 70 Days | Indefinite |
Minimum Trading Days | 5 | 5 | X |
Maximum Daily Loss (8%) | $800 | $800 | 8% |
Maximum Overall Loss (11%) | $1,100 | $1,100 | 11% |
Profile Target | 10% (35 Days) | 5% (70 Days) | X |
Available Leverage | 1:100 | 1:100 | 1:100 |
Refundable Registration Fee | $150 | Free | Receive Refund |
Step 1 Evaluation | Step 2 Verification | Step 3 Funded Trader | |
---|---|---|---|
Trading Period | 35 Days | 70 Days | Indefinite |
Minimum Trading Days | 5 | 5 | X |
Maximum Daily Loss (8%) | $2,000 | $2,000 | 8% |
Maximum Overall Loss (11%) | $2,750 | $2,750 | 11% |
Profile Target | 10% (35 Days) | 5% (70 Days) | X |
Available Leverage | 1:100 | 1:100 | 1:100 |
Refundable Registration Fee | $250 | Free | Receive Refund |
Step 1 Evaluation | Step 2 Verification | Step 3 Funded Trader | |
---|---|---|---|
Trading Period | 35 Days | 70 Days | Indefinite |
Minimum Trading Days | 5 | 5 | X |
Maximum Daily Loss (8%) | $4,000 | $4,000 | 8% |
Maximum Overall Loss (11%) | $5,500 | $5,500 | 11% |
Profile Target | 10% (35 Days) | 5% (70 Days) | X |
Available Leverage | 1:100 | 1:100 | 1:100 |
Refundable Registration Fee | $400 | Free | Receive Refund |
Step 1 Evaluation | Step 2 Verification | Step 3 Funded Trader | |
---|---|---|---|
Trading Period | 35 Days | 70 Days | Indefinite |
Minimum Trading Days | 5 | 5 | X |
Maximum Daily Loss (8%) | $8,000 | $8,000 | 8% |
Maximum Overall Loss (11%) | $11,000 | $11,000 | 11% |
Profile Target | 10% (35 Days) | 5% (70 Days) | X |
Available Leverage | 1:100 | 1:100 | 1:100 |
Refundable Registration Fee | $600 | Free | Receive Refund |
Step 1 Evaluation | Step 2 Verification | Step 3 Funded Trader | |
---|---|---|---|
Trading Period | 35 Days | 70 Days | Indefinite |
Minimum Trading Days | 5 | 5 | X |
Maximum Daily Loss (8%) | $16,000 | $16,000 | 8% |
Maximum Overall Loss (11%) | $22,000 | $22,000 | 11% |
Profile Target | 10% (35 Days) | 5% (70 Days) | X |
Available Leverage | 1:100 | 1:100 | 1:100 |
Refundable Registration Fee | $1,100 | Free | Receive Refund |
Our trading period is 35 days for phase 1 & 70 days for phase 2. However, where traders meet the goals before the 35 or 70 days they do not have to wait for the remaining days to pass through.
The challenge you select and the phase you are in determines the profit target. So you can calculate your goal based on the required percentages, for phase one, it is 10%, and for phase 2, it is 5%.
Trade a minimum of 5 days in total; consecutive or non-consecutive to be eligible for funding. Make sure to execute at least 1 new trade per day.
Traders may not incur overall losses exceeding 11% throughout their challenge.
Traders may not incur daily losses that exceed 8% of their current account equity in a given day.
It is key to prove that you’re capable of trading in a consistent and regular way.
Should your highest day profit exceed 50% of the overall profits earned, you should
continue trading until the percentage drops below 50%.
Please note that our consistency rule applies to the Verification step (Step 2) and the Funded Account step.
Sign up & get instant access to your dashboard.
Receive your MetaTrader credentials to login & trade our capital.
Hit our achievable targets, get funded & get your 80% profit share!
Get The Latest Funded Updates